loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF Mar 31, 2024 18.07 29.17 0.00
Equity-Macrotech Devel. Mar 31, 2024 9.50 15.34 0.00
Equity-Godrej Propert. Mar 31, 2024 8.21 13.25 0.00
Equity-Phoenix Mills Mar 31, 2024 8.09 13.07 0.00
Equity-Oberoi Realty Mar 31, 2024 5.37 8.68 0.00
Equity-Prestige Estates Mar 31, 2024 5.14 8.30 0.00
Equity-Brigade Enterpr. Mar 31, 2024 3.65 5.90 0.00
Equity-Sobha Mar 31, 2024 1.63 2.64 0.00
Equity-Mahindra Life. Mar 31, 2024 1.37 2.21 0.00
Equity-Sunteck Realty Mar 31, 2024 0.63 1.02 0.00
Reverse Repo-TREPS Mar 31, 2024 0.26 0.43 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 -0.01 0.00